The Lone Star Circuit -- Standings for 2008
2007 Standings are final.
Lone Star Circuit
Mission Statement - "The mission of the Lone Star Circuit is to actively promote and support the homebrew clubs, contests, and homebrewers of Texas."
Current Standings (June, 2008)
Individual Standings
| Homebrewer | Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Cactus | Dixie Cup | Total |
| John Jurgensen | Bay Area Mashtronauts | 7 | 0 | 11 | 18 | |||||
| Jeff Oberlin | Bay Area Mashtronauts | 11 | 0 | 4 | 15 | |||||
| Richard Dobson | Red River Brewers | 14 | 0 | 0 | 14 | |||||
| Mike Haws | Knights of the Brown Bottle | 2 | 0 | 9 | 11 | |||||
| Kerry Martin | Austin Zealots | 2 | 8 | 0 | 10 | |||||
| Dennis Evans | The Cap and Hare Homebrew Club | 9 | 0 | 0 | 9 | |||||
| Anthony Perea | North Texas Homebrewers Association | 2 | 0 | 6 | 8 | |||||
| Darrell Maudlin | Brew Bayou | 3 | 0 | 5 | 8 | |||||
| Leroy Gharis | North Texas Homebrewers Association | 3 | 0 | 5 | 8 | |||||
| Michael White | Bay Area Mashtronauts | 5 | 0 | 3 | 8 | |||||
| Fred David | North Texas Homebrewers Association | 4 | 0 | 3 | 7 | |||||
| Kelly Harris | North Texas Homebrewers Association | 7 | 0 | 0 | 7 | |||||
| Karl King | The Cap and Hare Homebrew Club | 3 | 0 | 3 | 6 | |||||
| Chris Landis | Kuykendahl Gran Brewers (KGB) | 0 | 6 | 0 | 6 | |||||
| Richard Graham | Knights of the Brown Bottle | 1 | 0 | 4 | 5 | |||||
| Wesley Powell | Independent | 2 | 0 | 3 | 5 | |||||
| Jamison Kirmser | Knights of the Brown Bottle | 3 | 0 | 2 | 5 | |||||
| James Lallande | The Cap and Hare Homebrew Club | 4 | 0 | 1 | 5 | |||||
| Chris Mittel | Cane Island Alers (CIA) | 5 | 0 | 0 | 5 | |||||
| Jonathan Goudy | Kuykendahl Gran Brewers (KGB) | 5 | 0 | 0 | 5 | |||||
| Peter Polczynski | Fellowship of Oklahoma Ale Makers (FOAM) | 5 | 0 | 0 | 5 | |||||
| Rob Kolacny | Foam Rangers | 5 | 0 | 0 | 5 | |||||
| Orlando Guerra | North Texas Homebrewers Association | 0 | 0 | 4 | 4 | |||||
| Daniel Pacheco | Bexar Brewers | 4 | 0 | 0 | 4 | |||||
| Shawn Scott | Fellowship of Oklahoma Ale Makers (FOAM) | 4 | 0 | 0 | 4 | |||||
| Rodney Kibzey | Urban Knaves of Grain (UKG) | 0 | 4 | 0 | 4 | |||||
| Bart Hines | Knights of the Brown Bottle | 3 | 0 | 0 | 3 | |||||
| Ben Lambers | Shreveport Urban Diastatic Spargers | 3 | 0 | 0 | 3 | |||||
| Chris Henderson | North Texas Homebrewers Association | 3 | 0 | 0 | 3 | |||||
| David Conover | Independent | 3 | 0 | 0 | 3 | |||||
| Don Tate | North Texas Homebrewers Association | 3 | 0 | 0 | 3 | |||||
| Donald Sajda | Kuykendahl Gran Brewers (KGB) | 3 | 0 | 0 | 3 | |||||
| Ed Moore | Foam on the Range | 3 | 0 | 0 | 3 | |||||
| Jason Lyon | The Brewing Network | 3 | 0 | 0 | 3 | |||||
| Jeff Niggemeyer | Indian Peaks Alers | 3 | 0 | 0 | 3 | |||||
| Jeff Pieper | Shreveport Urban Diastatic Spargers | 3 | 0 | 0 | 3 | |||||
| Josanna Dixon | The Cap and Hare Homebrew Club | 3 | 0 | 0 | 3 | |||||
| Justin Hartman | Red River Brewers | 3 | 0 | 0 | 3 | |||||
| Keith Wright | High Plains Draughters | 3 | 0 | 0 | 3 | |||||
| Matthew Herrold | Independent | 3 | 0 | 0 | 3 | |||||
| Mike Kiester | High Plains Draughters | 3 | 0 | 0 | 3 | |||||
| Tim Champagne | North Texas Homebrewers Association | 3 | 0 | 0 | 3 | |||||
| Brad Berven | Knights of the Brown Bottle | 0 | 0 | 2 | 2 | |||||
| James Grady | Knights of the Brown Bottle | 0 | 0 | 2 | 2 | |||||
| John Shank | The Cap and Hare Homebrew Club | 0 | 0 | 2 | 2 | |||||
| Tom Anderson | Horseman of the Hopocalypse | 0 | 0 | 2 | 2 | |||||
| Troy Ankersen | The Brewing Network | 0 | 0 | 2 | 2 | |||||
| Brian Garcia | Independent | 2 | 0 | 0 | 2 | |||||
| Britt Taylor-Burton | Austin Zealots | 2 | 0 | 0 | 2 | |||||
| Chris Baca | Knights of the Brown Bottle | 2 | 0 | 0 | 2 | |||||
| Einar Jonsson | North Texas Homebrewers Association | 2 | 0 | 0 | 2 | |||||
| Geoffrey Buschur | Independent | 2 | 0 | 0 | 2 | |||||
| Jeff Hicks | Ale Yes! | 2 | 0 | 0 | 2 | |||||
| Jeff Reilly | Foam Rangers | 2 | 0 | 0 | 2 | |||||
| Keith Bradley | Austin Zealots | 2 | 0 | 0 | 2 | |||||
| Mark Kizer | Austin Zealots | 2 | 0 | 0 | 2 | |||||
| Richard Harris | North Texas Homebrewers Association | 2 | 0 | 0 | 2 | |||||
| Steve Bender | Beer Mafia | 2 | 0 | 0 | 2 | |||||
| Steve Haney | North Texas Homebrewers Association | 2 | 0 | 0 | 2 | |||||
| Wayne Yandell | North Texas Homebrewers Association | 2 | 0 | 0 | 2 | |||||
| Bill King | Kuykendahl Gran Brewers (KGB) | 0 | 2 | 0 | 2 | |||||
| Cody Gray | North Texas Homebrewers Association | 0 | 0 | 1 | 1 | |||||
| Doug Nett | North Texas Homebrewers Association | 0 | 0 | 1 | 1 | |||||
| Jeff Nolte | North Texas Homebrewers Association | 0 | 0 | 1 | 1 | |||||
| Jordan Jensen | Knights of the Brown Bottle | 0 | 0 | 1 | 1 | |||||
| Matt Morriss | Horseman of the Hopocalypse | 0 | 0 | 1 | 1 | |||||
| Bill Lawrence | North Texas Homebrewers Association | 1 | 0 | 0 | 1 | |||||
| Damon Lewis | North Texas Homebrewers Association | 1 | 0 | 0 | 1 | |||||
| Donn Warner | Ale-ians Society | 1 | 0 | 0 | 1 | |||||
| Ed Vandegrift | Beer Mafia | 1 | 0 | 0 | 1 | |||||
| Gary Shellman | High Plains Draughters | 1 | 0 | 0 | 1 | |||||
| Janet Baca | The Cap and Hare Homebrew Club | 1 | 0 | 0 | 1 | |||||
| Jimmy Paige | Foam Rangers | 1 | 0 | 0 | 1 | |||||
| John Snodgrass | The Cap and Hare Homebrew Club | 1 | 0 | 0 | 1 | |||||
| Michael Grady | Knights of the Brown Bottle | 1 | 0 | 0 | 1 | |||||
| Norman Tetlow | Brew Bayou | 1 | 0 | 0 | 1 | |||||
| Tom Betczynski | Brew Bayou | 1 | 0 | 0 | 1 | |||||
| Susan Ayling | Kuykendahl Gran Brewers (KGB) | 0 | 1 | 0 | 1 |
Team Standings
| Homebrew Team | Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Cactus | Dixie Cup | Total |
| Scott Wells & Mark Kizer | Austin Zealots | 5 | 0 | 0 | 5 | |||||
| John Donaldson & Mark Gerding | Independent | 4 | 0 | 0 | 4 | |||||
| Bob Daugherty & Rob Kolacny | Foam Rangers | 3 | 0 | 0 | 3 | |||||
| Brad Berven & Jamison Kirmser | Knights of the Brown Bottle | 3 | 0 | 0 | 3 | |||||
| Dan Ehrhart & Pete Ehrhart | Independent | 3 | 0 | 0 | 3 | |||||
| Ken Thornton & Doug Hawkins | Wichita's Only Real Tasty Suds (WORTS) | 3 | 0 | 0 | 3 | |||||
| J&J Brew Crew | Foam Rangers | 2 | 0 | 0 | 2 | |||||
| M&N Homebrewing | Bexar Brewers | 2 | 0 | 0 | 2 | |||||
| Lonnie & Moonbeam McAllister | Bay Area Mashtronauts | 1 | 0 | 0 | 1 | |||||
| Orlando Guerra & Dan Hulme | North Texas Homebrewers Association | 1 | 0 | 0 | 1 | |||||
| Mike Haws & Bart Hines | The Knights of the Brown Bottle | 0 | 0 | 1 | 1 |
Club Standings
| Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Cactus | Dixie Cup | Total |
| North Texas Homebrewers Association | 36 | 0 | 21 | 57 | |||||
| Bay Area Mashtronauts | 24 | 0 | 18 | 42 | |||||
| Knights of the Brown Bottle | 15 | 0 | 21 | 36 | |||||
| The Cap and Hare Homebrew Club | 21 | 0 | 6 | 27 | |||||
| Austin Zealots | 13 | 8 | 0 | 21 | |||||
| Red River Brewers | 17 | 0 | 0 | 17 | |||||
| Kuykendahl Gran Brewers (KGB) | 8 | 9 | 0 | 17 | |||||
| Foam Rangers | 13 | 0 | 0 | 13 | |||||
| Brew Bayou | 5 | 0 | 5 | 10 | |||||
| Fellowship of Oklahoma Ale Makers (FOAM) | 9 | 0 | 0 | 9 | |||||
| High Plains Draughters | 7 | 0 | 0 | 7 | |||||
| Shreveport Urban Diastatic Spargers | 6 | 0 | 0 | 6 | |||||
| Bexar Brewers | 6 | 0 | 0 | 6 | |||||
| Cane Island Alers (CIA) | 5 | 0 | 0 | 5 | |||||
| The Brewing Network | 3 | 0 | 2 | 5 | |||||
| Urban Knaves of Grain (UKG) | 0 | 4 | 0 | 4 | |||||
| Wichita's Only Real Tasty Suds (WORTS) | 3 | 0 | 0 | 3 | |||||
| Indian Peaks Alers | 3 | 0 | 0 | 3 | |||||
| Foam on the Range | 3 | 0 | 0 | 3 | |||||
| Beer Mafia | 3 | 0 | 0 | 3 | |||||
| Horseman of the Hopocalypse | 0 | 0 | 3 | 3 | |||||
| Ale Yes! | 2 | 0 | 0 | 2 | |||||
| Ale-ians Society | 1 | 0 | 0 | 1 |