Blue Bonnet | Brew Battle | BBBB | Spirit of 76 | Limbo | Alamo City | Lunar | Total | |
---|---|---|---|---|---|---|---|---|
Shaun Huggins | 3 | 10 | 13 | |||||
Jeremy Hatfield | 8 | 4 | 12 | |||||
Kevin Darling | 11 | 11 | ||||||
Cindy W. H. Oberlin | 4 | 7 | 11 | |||||
Donald Schneider | 6 | 5 | 11 | |||||
Jimmy Lampman | 3 | 7 | 10 | |||||
Mark Rendon | 10 | 10 | ||||||
Ross Stuart | 7 | 3 | 10 | |||||
Michael Rensing | 5 | 3 | 8 | |||||
Tony Silveira | 3 | 4 | 7 | |||||
Matthew Mead | 3 | 4 | 7 | |||||
David Towles | 4 | 3 | 7 | |||||
Jeff Oberlin | 2 | 4 | 6 | |||||
Josh Word | 3 | 3 | 6 | |||||
Bill Boyer | 6 | 6 | ||||||
Mark Boelman | 6 | 6 | ||||||
Timothy Pratt | 6 | 6 | ||||||
Wesley Kulcak | 1 | 5 | 6 | |||||
Robert Smith | 5 | 5 | ||||||
Anthony Cortez | 5 | 5 | ||||||
Ben Sencindiver | 3 | 2 | 5 | |||||
Rick Chainani | 5 | 5 | ||||||
Colby Reineke | 5 | 5 | ||||||
Kyle Ducharme | 5 | 5 | ||||||
Dick Wallace | 5 | 5 | ||||||
Stacy Myers | 5 | 5 | ||||||
Will Lovell | 2 | 3 | 5 | |||||
Scott Estlund | 4 | 4 | ||||||
Justin Holman | 4 | 4 | ||||||
Stephen Schmitt | 4 | 4 | ||||||
Scott Hutchison | 2 | 2 | 4 | |||||
Jake Jones | 3 | 1 | 4 | |||||
David Rogers | 4 | 4 | ||||||
Jim Williamson | 4 | 4 | ||||||
Travis Cherry | 4 | 4 | ||||||
Luke Osborne | 3 | 3 | ||||||
James Gould | 3 | 3 | ||||||
Matthew Johnsen | 3 | 3 | ||||||
Nolan Yost | 3 | 3 | ||||||
Dean Simpson | 3 | 3 | ||||||
Scott Koehler | 3 | 3 | ||||||
Aaron Burt | 3 | 3 | ||||||
Brian Winter | 3 | 3 | ||||||
Thomas Taylor | 3 | 3 | ||||||
Joe Skiles | 3 | 3 | ||||||
Guy Wilson | 3 | 3 | ||||||
Eric Heinz | 3 | 3 | ||||||
Mark McCurdy | 3 | 3 | ||||||
David Whigham | 3 | 3 | ||||||
Matthew Herrold | 3 | 3 | ||||||
Butch Smith | 3 | 3 | ||||||
Jeff Case | 3 | 3 | ||||||
Randy Daily | 3 | 3 | ||||||
Brian McCrickard | 3 | 3 | ||||||
Michael Myers | 3 | 3 | ||||||
Bob Miller | 3 | 3 | ||||||
Christos Renner | 3 | 3 | ||||||
Matthew Bailey | 3 | 3 | ||||||
Sam Hoopes | 3 | 3 | ||||||
Scott Steenburg | 3 | 3 | ||||||
John Black | 1 | 1 | 2 | |||||
Hank Keller | 2 | 2 | ||||||
Brian Carpenter | 2 | 2 | ||||||
Jonathan Rollins | 2 | 2 | ||||||
Mike Wing | 2 | 2 | ||||||
Gerad Miller | 2 | 2 | ||||||
Kyle Kiely | 2 | 2 | ||||||
Thomas Musquiez | 2 | 2 | ||||||
Edward Montgomery | 2 | 2 | ||||||
Ben Gaylord | 2 | 2 | ||||||
Joe D'Auria | 2 | 2 | ||||||
Randy Grogan | 2 | 2 | ||||||
Chris Daily | 2 | 2 | ||||||
Kyle Mackay | 2 | 2 | ||||||
Jonathan Reasoner | 2 | 2 | ||||||
Robert Dugan | 2 | 2 | ||||||
Jimmy Orkin | 2 | 2 | ||||||
Jonathan Marut | 2 | 2 | ||||||
Pete Train | 2 | 2 | ||||||
Randy Daniels McKinney | 2 | 2 | ||||||
Damon Lacey | 2 | 2 | ||||||
Drew Domalakes | 2 | 2 | ||||||
Alan Roten | 2 | 2 | ||||||
Michael Miller | 2 | 2 | ||||||
Adam Reynolds | 2 | 2 | ||||||
Wayne Doucette | 2 | 2 | ||||||
Brian English | 1 | 1 | ||||||
Tim Mercer | 1 | 1 | ||||||
Jason Batten | 1 | 1 | ||||||
Kevin Worthen | 1 | 1 | ||||||
Jose Tapia | 1 | 1 | ||||||
Steve Littel | 1 | 1 | ||||||
Cory Lewandowski | 1 | 1 | ||||||
Justin Lowen | 1 | 1 | ||||||
Paul Tagert | 1 | 1 | ||||||
John Driscoll | 1 | 1 | ||||||
Brian Street | 1 | 1 | ||||||
Bradley Sheehan | 1 | 1 | ||||||
Mauricio Montoya | 1 | 1 | ||||||
Brian Stephens | 1 | 1 | ||||||
Joshua Hayes | 1 | 1 | ||||||
Phillip Saurer | 1 | 1 | ||||||
Curtis Ritter | 1 | 1 | ||||||
James Lallande | 1 | 1 | ||||||
Reed Smollar | 1 | 1 | ||||||
Patrick Schneider | 1 | 1 | ||||||
Matt Wilson | 1 | 1 | ||||||
Garrett Freeman | 1 | 1 | ||||||
Hayden Charter | 1 | 1 | ||||||
Alexandria Horn | 1 | 1 | ||||||
Terry Olinger | 1 | 1 |
Blue Bonnet | Brew Battle | BBBB | Spirit of 76 | Limbo | Alamo City | Lunar | Total | |
---|---|---|---|---|---|---|---|---|
Jarret Long & John Bates | 9 | 3 | 12 | |||||
Bradley Brewing (Keith Bradley & Pam Bradley) | 3 | 8 | 11 | |||||
Eric Heinz & Kyle Autry | 8 | 2 | 10 | |||||
Barry Forrest & Silvia Eyster | 3 | 5 | 8 | |||||
Fred David & James Dorman | 5 | 5 | ||||||
Alex & Patrick Williams | 4 | 4 | ||||||
Jarret Long & Amanda Long | 3 | 3 | ||||||
Kevin Knea & Stephen Solis | 3 | 3 | ||||||
Mike & Stephanie Butler | 3 | 3 | ||||||
Thomas Musquiez, Isai Garza, & Guy Wilson | 3 | 3 | ||||||
Jimmy & Erin McCaskill | 3 | 3 | ||||||
Charlie Scudder, Christoher Bart, & Brian Street | 3 | 3 | ||||||
Cole Christian & Paulette Palacios | 3 | 3 | ||||||
Fernando Puga & Andy Scherzinger | 3 | 3 | ||||||
Iain Armtrong & Steven Pearson | 3 | 3 | ||||||
Wesley & Megan Kulcak | 3 | 3 | ||||||
Charlie & Paul Scudder | 2 | 2 | ||||||
Amanda Long & Brian Street | 2 | 2 | ||||||
Dave Maxon, Chris Henderson, & Kevin Brown | 2 | 2 | ||||||
Harry & Curtis Anderson | 1 | 1 | ||||||
Donald Schneider & Rob Hardisty | 1 | 1 | ||||||
Thomas Musquiez & Ruby Garza | 1 | 1 | ||||||
Thomas Musquiez & Isai Garza | 1 | 1 | ||||||
Brian Street & Keith Green | 1 | 1 | ||||||
Greg Christiansen & Ed Koranda | 1 | 1 |
Blue Bonnet | Brew Battle | BBBB | Spirit of 76 | Limbo | Alamo City | Lunar | Total | |
---|---|---|---|---|---|---|---|---|
Bay Area Mashtronauts | 25 | 44 | 69 | |||||
NINJA Homebrewers | 26 | 33 | 59 | |||||
San Antonio Cerveceros | 11 | 35 | 46 | |||||
Horsemen of the Hopocalypse | 23 | 16 | 39 | |||||
North Texas Home Brewers | 24 | 24 | ||||||
Champs | 16 | 7 | 23 | |||||
Weiz Guys | 16 | 5 | 21 | |||||
Cap & Hare | 10 | 2 | 12 | |||||
Denton County Homebrewers Guild | 7 | 5 | 12 | |||||
Arizona Society Of Homebrewers | 7 | 3 | 10 | |||||
High Plains Drafters | 4 | 3 | 7 | |||||
Kansas City Bier Meisters | 3 | 4 | 7 | |||||
North Georgia Malt Monkeys | 6 | 6 | ||||||
The Bru Club | 2 | 4 | 6 | |||||
Brew Haven | 6 | 6 | ||||||
Green Mountain Mashers | 5 | 5 | ||||||
MashRunners | 5 | 5 | ||||||
Minnesota Home Brewers Association | 5 | 5 | ||||||
Foam Rangers | 4 | 4 | ||||||
Evanston Homebrew Club | 4 | 4 | ||||||
MASH: Marietta | 4 | 4 | ||||||
QUAFF | 3 | 1 | 4 | |||||
Central Arkansas Fermenters | 1 | 3 | 4 | |||||
Bexar Brewers | 4 | 4 | ||||||
North Side Alers | 4 | 4 | ||||||
Red Earth Brewers | 3 | 3 | ||||||
Urban Knaves of Grain | 3 | 3 | ||||||
(FBI) Foam Blowers of Indiana | 3 | 3 | ||||||
Prime Time Brewers | 3 | 3 | ||||||
DOZE | 3 | 3 | ||||||
Seven City Brewers | 3 | 3 | ||||||
DC Homebrewers | 3 | 3 | ||||||
Big Easy Homebrewers | 3 | 3 | ||||||
Ale-ian Society | 3 | 3 | ||||||
Rock Hoppers Brew Club | 3 | 3 | ||||||
Lauter Day Brewers | 3 | 3 | ||||||
Bag One Ten Happiness | 3 | 3 | ||||||
Iowa Brewers Union | 2 | 2 | ||||||
MASH: Miami | 2 | 2 | ||||||
That Dam Brew Club | 2 | 2 | ||||||
River City Brewers (MN) | 2 | 2 | ||||||
Ultra Rare Brewers | 2 | 2 | ||||||
Dayton RAFT | 2 | 2 | ||||||
Mash Holes | 2 | 2 | ||||||
Rhinelander (BIER) | 2 | 2 | ||||||
Keepers Of Craft | 1 | 1 | ||||||
Dallas Homebrew Collective | 1 | 1 | ||||||
Mox Nix Brewery | 1 | 1 | ||||||
Battleground Brewers Guild | 1 | 1 | ||||||
Ace Brewing Society | 1 | 1 | ||||||
Peninsula Fermentation Society | 1 | 1 |
Last Updated: 06/01/2025