The Lone Star Circuit -- Standings for 2006 (Closed and Final)
2007 Standings page will be posted after the Bluebonnet Brewoff.
Lone Star Circuit
Mission Statement - "The mission of the Lone Star Circuit is to actively promote and support the homebrew clubs, contests, and homebrewers of Texas."
Current Standings (last updated November 20, 2006)
2006 Winners denoted in red. These results are final.
Individual Standings
| Homebrewer | Homebrew Club | Bluebonnet | Celtic | BBBB | Rendezbrew | Cactus | Dixie Cup | Total |
| Richard Dobson | Red River Brewers | 15 | 6 | 4 | 17 | 17 | 8 | 67 |
| Ed Moore | Foam Rangers | 3 | 3 | 2 | 17 | 15 | 6 | 46 |
| Michael Heniff | Foam Rangers | 3 | 4 | 0 | 10 | 9 | 16 | 42 |
| Bob Daugherty | Foam Rangers | 5 | 5 | 0 | 10 | 13 | 2 | 35 |
| John Jurgensen | Bay Area Mashtronauts | 6 | 0 | 0 | 19 | 0 | 5 | 30 |
| Rob Kolacny | Foam Rangers | 9 | 2 | 0 | 4 | 5 | 9 | 29 |
| Donald Sajda | Kuykendahl Gran Brewers (KGB) | 1 | 5 | 0 | 11 | 6 | 4 | 27 |
| Mark Wedge | The Cap and Hare Homebrew Club | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
| Kerry Martin | Austin Zealots | 1 | 0 | 0 | 3 | 3 | 8 | 15 |
| Steve Haney | North Texas Homebrewers Association | 9 | 5 | 0 | 0 | 1 | 0 | 15 |
| Jeff Oberlin | Bay Area Mashtronauts | 10 | 0 | 0 | 0 | 0 | 4 | 14 |
| Eric Heinz | Independent | 0 | 3 | 0 | 2 | 3 | 6 | 14 |
| Bruce Fabijonas | North Texas Homebrewers Association | 0 | 0 | 0 | 4 | 7 | 3 | 14 |
| Norman Tetlow | Brew Bayou | 0 | 0 | 0 | 7 | 0 | 6 | 13 |
| David Majoras | Ale-ian Society | 4 | 0 | 8 | 0 | 1 | 0 | 13 |
| Mike Haws | Knights of the Brown Bottle | 1 | 6 | 0 | 0 | 3 | 2 | 12 |
| Jim Layton | North Texas Homebrewers Association | 3 | 0 | 0 | 0 | 3 | 6 | 12 |
| Michael White | Bay Area Mashtronauts | 3 | 0 | 0 | 6 | 0 | 2 | 11 |
| John Peed | Tennessee Valley Homebrewers | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Scott Koehler | Bay Area Mashtronauts | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| John McKissack III | Golden Triangle Homebrewers Club | 5 | 0 | 0 | 3 | 0 | 0 | 8 |
| John Donaldson | Kuykendahl Gran Brewers (KGB) | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Jeff Hilland | Kuykendahl Gran Brewers (KGB) | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| Brad Berven | Knights of the Brown Bottle | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| Jonathan Procknow | Bay Area Mashtronauts | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Kristen England | Saint Paul Homebrewers Club | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cristobal Silva | Ale-ian Society | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| Corey Martin | Austin Zealots | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| Thomas Eibner | Saint Paul Homebrewers Club | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Steve Sauerwein | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Scott DeWalt | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Robert Wietor | Central Florida Homebrewers | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Keith Wright | High Plains Draughters | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Karl King | The Cap and Hare Homebrew Club | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zombie Brewer | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| William Kilty | Bay Area Mashtronauts | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Lurlene Sprayberry | Knights of the Brown Bottle | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jonathan Goudy | Kuykendahl Gran Brewers (KGB) | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Joe Lindsey | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jeff Reilly | Foam Rangers | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Ed Vandegrift | BEER MAFIA! | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Chris Lakeduk | Independent | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tom Garner | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Thomas Crawford | North Florida Brewers League | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Thomas Adams | Independent | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Paul Doxey | North Texas Homebrewers Association | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Norma Brake | Bay Area Mashtronauts | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Mike Rotert | Keg Ran Out Club (KROC) | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mike Kleuber | Bexar Brewers | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Mike Flaminio | Red Ledges | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Michael Robinson | Brew Free or Die | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mark Smith | Fayetteville Lovers of Pure Suds | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Herzog | Shreveport Urban Diastatic Sparges | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Green | Independent | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Lilly McIntire | The Cap and Hare Homebrew Club | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Larry Combs | Independent | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kurt McIntire | The Cap and Hare Homebrew Club | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kris Morris | Foam Rangers | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kevin Inglin | Brewers of Cove and Kileen (BOCK) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Justin Hartman | Red River Brewers | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| John DeLapp | Bay Area Mashtronauts | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Jim Rossi | Diablo Order of Zymiracle Enthusiasts | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeffery Swearengin | Fellowship of Oklahoma Ale Makers | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jeff Meyers | South Atlanta Homebrewers | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gary Bruns | Shreveport Urban Diastatic Sparges | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fred David | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Eric Kuijpers | PAalers | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ed Measom | Central Florida Homebrewers | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dave Dixon | The Cap and Hare Homebrew Club | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Darryl Kochaniec | Central Florida Homebrewers | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Wooley | Independent | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Bible | Independent | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Team Standings
| Homebrew Team | Homebrew Club | Bluebonnet | Celtic | BBBB | Rendezbrew | Cactus | Dixie Cup | Total |
| Jeff Reilly & Jimmy Paige (J&J Brew Crew) | Foam Rangers | 19 | 6 | 7 | 37 | 21 | 11 | 101 |
| John Donaldson/Wes Powell | Kuykendahl Gran Brewers (KGB) | 0 | 0 | 0 | 3 | 0 | 11 | 14 |
| Toni O'Bryan & Robert O'Bryan | Barley Coherent | 2 | 0 | 0 | 2 | 7 | 0 | 11 |
| John Donaldson Mark Gerding | Kuykendahl Gran Brewers (KGB) | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Pete & Diesta Kuhn | Ale-ian Society | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Stuart & Gina Strack | Foam Rangers | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Curt and Kathy Stock | St. Paul Homebrewers | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Michael White & Michael Wiley | Bay Area Mashtronauts | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Kristen England & Thomas Eibner | Saint Paul Homebrewers Club | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dennis Evans & Joe Johnson | The Cap and Hare Homebrew Club | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| George M Hebert/Joe Kubenka | Golden Triangle Homebrewers Club | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Lonnie McAllister/Deborah McAllister | Bay Area Mashtronauts | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Dennis, Mike Haws | Knights of the Brown Bottle | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dan & Joelle Dewberry | Austin Zealots | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Adam Stern/Max Stern | St. Paul Homebrewers | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mike and Nathan Klueber | San Antonio Area Zymurgists | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Club Standings
| Homebrew Club | Bluebonnet | Celtic | BBBB | Rendezbrew | Cactus | Dixie Cup | Total |
| Foam Rangers | 40 | 23 | 9 | 85 | 66 | 64 | 287 |
| Bay Area Mashtronauts | 23 | 0 | 0 | 54 | 0 | 13 | 90 |
| Kuykendahl Gran Brewers (KGB) | 8 | 5 | 0 | 15 | 6 | 49 | 83 |
| Red River Brewers | 16 | 6 | 4 | 17 | 20 | 11 | 74 |
| North Texas Homebrewers Association | 19 | 5 | 0 | 4 | 18 | 11 | 57 |
| The Cap and Hare Homebrew Club | 30 | 10 | 0 | 0 | 0 | 0 | 40 |
| Knights of the Brown Bottle | 5 | 13 | 0 | 0 | 5 | 8 | 31 |
| Ale-ians Society | 6 | 0 | 8 | 1 | 16 | 0 | 31 |
| Brew Bayou | 5 | 0 | 0 | 10 | 0 | 12 | 27 |
| Austin Zealots | 3 | 1 | 0 | 3 | 3 | 15 | 25 |
| St. Paul Homebrewers Club | 11 | 0 | 0 | 0 | 0 | 11 | 22 |
| Barley Coherent | 2 | 0 | 0 | 5 | 7 | 0 | 14 |
| Central Florida Home Brewers | 10 | 0 | 0 | 0 | 0 | 3 | 13 |
| Golden Triangle Homebrewers Club | 5 | 0 | 0 | 7 | 0 | 0 | 12 |
| Tennessee Valley Homebrewers | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Shreveport Urban Diastatic Sparges | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Fellowship of Oklahoma Ale Makers (FOAM) | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| Keg Ran Out Club | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| High Plains Draughters | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bexar Brewers | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| BEER MAFIA! | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| South Atlanta Homebrewers | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| San Antonio Area Zymurgists | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Red Ledges | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PAalers | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| North Florida Brewers League | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Fayetteville Lovers of Pure Suds (FLOPS) | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Diablo Order of Zymiracle Enthusiasts | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brewers of Cove and Kileen (BOCK) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Brew Free or Die | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| The Brewboard | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Superior Homebrew Club | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bible Belt Brewers | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mystic Krewe of Brew | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Music City Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miami Area Society of Homebrewers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dukes Of Ale | 1 | 0 | 0 | 0 | 0 | 0 | 1 |