The Lone Star Circuit -- Standings for 2007
2007 Standings are final.
Lone Star Circuit
Mission Statement - "The mission of the Lone Star Circuit is to actively promote and support the homebrew clubs, contests, and homebrewers of Texas."
Current Standings (last updated October 24, 2007)
2007 Winners denoted in red. These results are final.
Individual Standings
| Homebrewer | Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Dixie Cup | Total |
| Michael Heniff | Foam Rangers | 5 | 14 | 11 | 5 | 15 | 6 | 18 | 74 |
| John Jurgensen | Bay Area Mashtronauts | 3 | 0 | 12 | 18 | 7 | 5 | 10 | 55 |
| Rob Kolacny | Foam Rangers | 11 | 0 | 1 | 5 | 14 | 8 | 14 | 53 |
| Ed Moore | Kuykendahl Gran Brewers | 0 | 0 | 6 | 15 | 12 | 0 | 6 | 39 |
| Kerry Martin | Austin Zealots | 6 | 0 | 0 | 7 | 10 | 3 | 10 | 36 |
| Mike Haws | Knights of the Brown Bottle | 9 | 0 | 12 | 6 | 1 | 4 | 0 | 32 |
| Norman Tetlow | Brew Bayou | 5 | 0 | 0 | 8 | 4 | 0 | 7 | 24 |
| Jonathan Goudy | Kuykendahl Gran Brewers | 5 | 0 | 0 | 8 | 1 | 1 | 8 | 23 |
| Jeff Reilly | Foam Rangers | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 23 |
| Donald Sajda | Kuykendahl Gran Brewers | 3 | 2 | 2 | 3 | 6 | 0 | 5 | 21 |
| Jeff Oberlin | Bay Area Mashtronauts | 8 | 0 | 0 | 6 | 0 | 0 | 4 | 18 |
| Wes Powell | Kuykendahl Gran Brewers | 0 | 0 | 0 | 5 | 9 | 0 | 4 | 18 |
| Michael White | Bay Area Mashtronauts | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 15 |
| Richard Dobson | Red River Brewers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| T Bob Daugherty | Foam Rangers | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 14 |
| Ed Vandegrift | Beer Mafia | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Thomas Crawford | The Brewing Network Army | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 13 |
| Fred David | North Texas Homebrewers Association | 3 | 0 | 3 | 0 | 2 | 4 | 1 | 13 |
| Darrell Maudlin | Brew Bayou | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 11 |
| Jimmy Paige | Foam Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
| John Donaldson | Independent | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
| Chris Owen | Knights of the Brown Bottle | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| Scott DeWalt | Foam Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
| Bill Lawrence | North Texas Homebrewers Association | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 9 |
| Bill Tobler | Brew Bayou | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 8 |
| Joe Lindsey | Foam Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Eric Glaves | Foam Rangers | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 |
| Lurlene Sprayberry | Knights of the Brown Bottle | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| Peter Polczynski | Fellowship of Oklahoma Ale Makers (FOAM) | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| Kyle Whitis | North Texas Homebrewers Association | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 7 |
| Karl King | The Cap and Hare Homebrew Club | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| Ed Krach | Austin Zealots | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Kelly Harris | North Texas Homebrewers Association | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Ed Condon | Kuykendahl Gran Brewers | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Peed | Tennessee Valley Homebrewers Association | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mark Wedge | The Cap and Hare Homebrew Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shawn Scott | Fellowship of Oklahoma Ale Makers (FOAM) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mike Grover | North Texas Homebrewers Association | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
| Philip Lawrence | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| Damon Lewis | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Roger McIntire | The Cap and Hare Homebrew Club | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Patrick Schneider | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Orlando Guerra | North Texas Homebrewers Association | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dave Dixon | Cincinnati Malt Infusers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dennis Evans | The Cap and Hare Homebrew Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gerrit Christiansen | Independent | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| John Snider | Bay Area Mashtronauts | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Curtis Martin | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Norman W Jufer | Inland Empire Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jeff Poirot | Horsemen of the Hopocalypse | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Erik Nelson | Cloudy Town Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Donn Warner | Ale-ian Society | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Kevin Kroll | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Team Standings
| Homebrew Team | Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Dixie Cup | Total |
| Pearson,Staas,Straub | Bay Area Mashtronauts | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
| Mike Haws and Bart Hines | Knights of the Brown Bottle | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Ron Solis/John Donaldson | Bay Area Mashtronauts | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 |
| Mark Gerding & John Donaldson | Kuykendahl Gran Brewers | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
| Thomas Chaka & Mark Beery | Foam Rangers | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 |
| Brad Berven & Jamie Kirmser | Knights of the Brown Bottle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Douglas & Patty Jager | Shreveport Urban Diastatic Sparges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael White & Michael Wiley | Bay Area Mashtronauts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pete & Diesta Kuhn | Ale-ians Society | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Moore & Gene Wheelbarger | Knights of the Brown Bottle | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Dan & Marie Granning | Treasure Coast BrewMasters | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Doug Dusang/Bob McGill | Golden Triangle Homebrewers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Jonathan Procknow & Chuck Fultcher | Bay Area Mashtronauts | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Uke Brew (Andrew Elliott, Jeff Hilland) | Kuykendahl Gran Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| JD^2 (Jonathan Goudy & John Gonzales) | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| David Studer & John Donaldson | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Club Standings
| Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Dixie Cup | Total |
| Foam Rangers | 43 | 14 | 15 | 22 | 30 | 14 | 80 | 218 |
| Bay Area Mashtronauts | 16 | 0 | 12 | 50 | 17 | 5 | 20 | 120 |
| Kuykendahl Gran Brewers (KGB) | 10 | 7 | 8 | 31 | 28 | 1 | 28 | 113 |
| North Texas Homebrewers Association | 15 | 0 | 4 | 7 | 2 | 32 | 10 | 70 |
| Knights of the Brown Bottle (KOBB) | 19 | 0 | 24 | 9 | 8 | 6 | 0 | 66 |
| Austin Zealots | 13 | 0 | 0 | 7 | 19 | 4 | 15 | 58 |
| Brew Bayou | 5 | 0 | 0 | 20 | 4 | 0 | 18 | 47 |
| The Cap and Hare Homebrew Club | 20 | 0 | 6 | 1 | 3 | 0 | 2 | 32 |
| Red River Brewers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Beer Mafia | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Fellowship of Oklahoma Ale Makers (FOAM) | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
| The Brewing Network Army | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 13 |
| Ale-ians Society | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
| High Plains Draughters | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Golden Triangle Homebrewers | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Treasure Coast BrewMasters | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Tennessee Valley Homebrewers Association | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bexar Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| Cincinnati Malt Infusers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shreveport Urban Diastatic Sparges | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Barley Coherent | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Cloudy Town Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Horsemen of the Hopocalypse | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Inland Empire Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Brewers of Cove and Killeen (BOCK) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bible Belt Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central Florida Home Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Medieval Brewers Guild | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Green Bay Rackers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| San Antonio Area Zymurgists (SAAZ) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Edmonton Homebrewers Guild | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keg Ran Out Club (KROC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chicago Beer Society | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Music City Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dead Yeast Society | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Redstick Brewmasters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |