The Lone Star Circuit -- Standings for 2008
2007 Standings are final.
Lone Star Circuit
Mission Statement - "The mission of the Lone Star Circuit is to actively promote and support the homebrew clubs, contests, and homebrewers of Texas."
Current Standings (October, 2008) FINAL
Individual Standings
| Homebrewer | Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Cactus | Dixie Cup | Total |
| Jeff Oberlin | Bay Area Mashtronauts | 11 | 0 | 4 | 21 | 14 | 9 | 22 | 16 | 97 |
| John Jurgensen | Bay Area Mashtronauts | 7 | 0 | 11 | 20 | 19 | 3 | 6 | 9 | 75 |
| Kerry Martin | Austin Zealots | 2 | 8 | 0 | 7 | 6 | 8 | 9 | 13 | 53 |
| Jeff Reilly | Foam Rangers | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 14 | 44 |
| Rob Kolacny | Foam Rangers | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 19 | 32 |
| Leroy Gharis | North Texas Homebrewers Association | 3 | 0 | 5 | 5 | 8 | 0 | 3 | 3 | 27 |
| Kelly Harris | North Texas Homebrewers Association | 7 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 18 |
| Michael White | Bay Area Mashtronauts | 5 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 18 |
| Darrell Maudlin | Brew Bayou | 3 | 0 | 5 | 3 | 3 | 0 | 0 | 3 | 17 |
| Wesley Powell | Independent | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 4 | 17 |
| Donald Sajda | Kuykendahl Gran Brewers (KGB) | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 16 |
| Richard Dobson | Red River Brewers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Cody Gray | North Texas Homebrewers Association | 0 | 0 | 1 | 2 | 6 | 2 | 3 | 0 | 14 |
| Michael Heniff | Foam Rangers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 14 |
| Mike Haws | Knights of the Brown Bottle | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 13 |
| Bill Lawrence | North Texas Homebrewers Association | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 13 |
| Norman Tetlow | Brew Bayou | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 13 |
| Kevin Kroll | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 |
| Brian Winter | Bexar Brewers | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 12 |
| James Lallande | The Cap and Hare Homebrew Club | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
| Wayne Yandell | North Texas Homebrewers Association | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 11 |
| Anthony Perea | North Texas Homebrewers Association | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 11 |
| Dennis Evans | The Cap and Hare Homebrew Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jimmy Paige | Foam Rangers | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 |
| Fred David | North Texas Homebrewers Association | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
| Jason Christian | North Texas Homebrewers Association | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 9 |
| Orlando Guerra | North Texas Homebrewers Association | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 9 |
| Brant Warren | Rocket City Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Eric Heinz | Independent | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 8 |
| Donn Warner | Ale-ians Society | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 |
| Scott Dewalt | Foam Rangers | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 8 |
| Don Tate | North Texas Homebrewers Association | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
| Damon Lewis | North Texas Homebrewers Association | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 |
| Rolland Pate | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Christopher Jones | Barley Coherent | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
| John Donaldson | Independent | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
| Karl King | The Cap and Hare Homebrew Club | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chris Landis | Kuykendahl Gran Brewers (KGB) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kevin Salter | Bay Area Mashtronauts | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| John Snider | Bay Area Mashtronauts | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| Chris Henderson | North Texas Homebrewers Association | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| T Bob Daugherty | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Richard Graham | Knights of the Brown Bottle | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jamison Kirmser | Knights of the Brown Bottle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Mittel | Cane Island Alers (CIA) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jonathan Goudy | Kuykendahl Gran Brewers (KGB) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Peter Polczynski | Fellowship of Oklahoma Ale Makers (FOAM) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| James Grady | Knights of the Brown Bottle | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| Chris Rafalik | Bay Area Mashtronauts | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
| Emil B Campos | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Daniel Pacheco | Bexar Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shawn Scott | Fellowship of Oklahoma Ale Makers (FOAM) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rodney Kibzey | Urban Knaves of Grain (UKG) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Shank | The Cap and Hare Homebrew Club | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Larry Stevens | Bexar Brewers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Phillip F Dore | Foam Rangers | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Aaron Pachlhofer | Basin Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Tim Champagne | North Texas Homebrewers Association | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Matt Morriss | Horseman of the Hopocalypse | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Britt Taylor-Burton | Austin Zealots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Zombie Brewer | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Bart Hines | Knights of the Brown Bottle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Lambers | Shreveport Urban Diastatic Spargers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Conover | Independent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ed Moore | Foam on the Range | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Lyon | The Brewing Network | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeff Niggemeyer | Indian Peaks Alers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeff Pieper | Shreveport Urban Diastatic Spargers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josanna Dixon | The Cap and Hare Homebrew Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Hartman | Red River Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keith Wright | High Plains Draughters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matthew Herrold | Independent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Kiester | High Plains Draughters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom Betczynski | Brew Bayou | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brian Blazek | Independent | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jeff Bell | Big Country Homebrewers Assc. | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| John McIntosh | Independent | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Don Trotter | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Tim Clifford | Bay Area Brew Crew | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Gary Turner | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Patrick Schneider | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Keith Bradley | Austin Zealots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Steve Haney | North Texas Homebrewers Association | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cesar Gonzalez | Bay Area Mashtronauts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chris Bible | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gene Nelson | Dead Yeast Society | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| James Berry | Bay Area Mashtronauts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ryan Stansbury | Covert Hops Society | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Thomas Crawford | The Brewing Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TJ Miller | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tom Daigrepont | Redstick Brewmasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mark Kizer | Austin Zealots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Berven | Knights of the Brown Bottle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Anderson | Horseman of the Hopocalypse | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy Ankersen | The Brewing Network | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Garcia | Independent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Baca | Knights of the Brown Bottle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Einar Jonsson | North Texas Homebrewers Association | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Geoffrey Buschur | Independent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Hicks | Ale Yes! | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richard Harris | North Texas Homebrewers Association | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Bender | Beer Mafia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill King | Kuykendahl Gran Brewers (KGB) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bev Blackwood | Foam Rangers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jerry McBride | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mike Molloy | Bexar Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ryan Ewing | Independent | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tom Garner | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Charlie Gottenkieny | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Erich Gens | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Alex Daigrepont | Redstick Brewmasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cecil Minion | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Barrnger | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Corey J. Martin | Austin Zealots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Doug Nett | North Texas Homebrewers Association | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Nolte | North Texas Homebrewers Association | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Jensen | Knights of the Brown Bottle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Vandegrift | Beer Mafia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Shellman | High Plains Draughters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janet Baca | The Cap and Hare Homebrew Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Snodgrass | The Cap and Hare Homebrew Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Grady | Knights of the Brown Bottle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Susan Ayling | Kuykendahl Gran Brewers (KGB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Tobler | Brew Bayou | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christian Smerz | Barley Coherent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Debbie Cerda | Austin Zealots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Luers | Austin Zealots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Markus Haas | Bexar Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Hon | Foam Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tim Hale | The Cap and Hare Homebrew Club | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Walter Hodges | North Texas Homebrewers Association | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Manny Ortiz | Basin Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brooks Chriesman | Ale-ians Society | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daryl Maretka | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Toups | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Larry Combs | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Linda Sangurima | Bay Area Mashtronauts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Smolak | Edmonton Homebrewers Guild (EHG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Jacob Head | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Kirn | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sandy West | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team Standings
| Homebrew Team | Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Cactus | Dixie Cup | Total |
| John Donaldson & Mark Gerding | Independent | 4 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 16 |
| Kelly Harris & Don Trotter | North Texas Homebrewers Association | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 0 | 12 |
| Scott Wells & Mark Kizer | Austin Zealots | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 12 |
| Brad Berven & Jamison Kirmser | Knights of the Brown Bottle | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 11 |
| J&J Brew Crew (Jimmy Paige and Jeff Reilly) | Foam Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| Bob Daugherty & Rob Kolacny | Foam Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Joelle & Dan Dewberry | Austin Zealots | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
| Mark Kizer & Kerry Martin | Austin Zelots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| Team Wharton Two (Rob Kolacny & Daryl Maretka) | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| John Donaldson & Wesley Powell | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Dan Ehrhart & Pete Ehrhart | Independent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ken Thornton & Doug Hawkins | Wichita's Only Real Tasty Suds (WORTS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stuart &Sandy West | Foam Rangers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| John Donaldson & Tim White | Independent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| The Better Half (Melinda Beyer, Kim Rhea, Sue David, Leigh Grover) | North Texas Homebrewers Association (NTHBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| M&N Homebrewing | Bexar Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pearson,Staas,& Straub | Bay Area Mashtronauts | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Barry Hamilton, Zane Lybrand, Zach Cress & Jeff Burkeen | M.U.S.T.A.C.H.E. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tom Anderson & Matt Morriss | Horseman of the Hopocalypse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Caran Conner & Heath Harkins | Ale-ians Society | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Vance Campbell & Tyler Darby | Big Country Homebrewers Association | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Toma Anderson & Jeff Poirot | Horseman of the Hopocalypse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bob & Nannette Daugherty | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bob Daugherty & Steven G Lover | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lonnie & Moonbeam McAllister | Bay Area Mashtronauts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orlando Guerra & Dan Hulme | North Texas Homebrewers Association | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Haws & Bart Hines | Knights of the Brown Bottle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon & Barbara Stroble | Bay Area Mashtronauts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Landis & Bill King | Kuykendahl Gran Brewers (KGB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| John Lee & Raimey Roberts | Bexar Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| John Donaldson & Chris Landis | Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Photo Ho's (Patrick Bertolino & Leroy Gibbons) | Foam Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Club Standings
| Homebrew Club | Bluebonnet | BBBB | Celtic | Rendezbrew | ACCF | Limbo | Cactus | Dixie Cup | Total |
| Bay Area Mashtronauts | 24 | 0 | 18 | 61 | 38 | 12 | 28 | 37 | 218 |
| North Texas Homebrewers Association | 36 | 0 | 21 | 25 | 25 | 33 | 25 | 17 | 182 |
| Foam Rangers | 13 | 0 | 0 | 36 | 22 | 1 | 7 | 88 | 167 |
| Austin Zealots | 13 | 8 | 0 | 8 | 10 | 10 | 12 | 26 | 87 |
| Knights of the Brown Bottle | 15 | 0 | 21 | 7 | 0 | 3 | 2 | 1 | 49 |
| The Cap and Hare Homebrew Club | 21 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 36 |
| Brew Bayou | 5 | 0 | 5 | 9 | 7 | 0 | 0 | 8 | 34 |
| Kuykendahl Gran Brewers (KGB) | 8 | 9 | 0 | 1 | 3 | 0 | 3 | 7 | 31 |
| Bexar Brewers | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 26 |
| Red River Brewers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ale-ians Society | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 |
| Horseman of the Hopocalypse | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 10 |
| Fellowship of Oklahoma Ale Makers (FOAM) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| The Brewing Network | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Barley Coherent | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 |
| High Plains Draughters | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rocket City Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Shreveport Urban Diastatic Spargers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cane Island Alers (CIA) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Big Country Homebrewers Association | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 |
| Basin Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Redstick Brewmasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Urban Knaves of Grain (UKG) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wichita's Only Real Tasty Suds (WORTS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Indian Peaks Alers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Foam on the Range | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Beer Mafia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bay Area Brew Crew | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Covert Hops Society | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Dead Yeast Society | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ale Yes! | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M.U.S.T.A.C.H.E. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Edmonton Homebrewers Guild (EHG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |